Description
PRODUCT DESCRIPTION
Precision wind direction control is possible with 3 dimensional air flow technology. O General ASGA18FMTA 1.5 Ton 18000 BTU Air Conditioner‘s air flow control makes your environment more comfortable, with both horizontal and vertical deflection at the same time automatically. General Air Conditioners are designed to perform at ambient conditions as high as 55°. Housed in larger outdoor units, the machines carry high BTU hyper-tropical compressors.Heat exchange performance is substantially improved by the thin high-density heat exchanger and multi-path efficiency technology. High performance grooved piping with expanded heat exchanger area is used.
PRODUCT SPECIFICATION:
Coverage | 140-200 SQF | |
---|---|---|
Star Rating | 2 | |
Tonnage | TR | 1.5 |
Cooling capacity | Watts | 5400 |
BTU/hr | 18,400 | |
Moisture Removal | ltr/hr | 1.8 |
Air flow – High | m3/hr | 1020 |
cfm | 600 | |
Power supply | Volts/Ø/Hz | |
Running Current | Amps | 8.2 |
Power Consumption | Watts | 1830 |
EER | W/W | 2.95 |
Indoor Unit Dimensions H x W x D | mm | 320 x 998 x 238 |
Indoor Unit Net Weight | Kg | 13 |
Outdoor Unit Dimensions H x W x D | mm | 650 x 830 x 320 |
Outdoor Unit Net Weight | kg | 47 |
Noise Level (Indoor Unit) | dB | 35 |
Connection Method | Indoor-Outdoor | |
Connection Pipe Size (Gas/Liquid) | Inches | 5/8, 1/4 |
Pipe Length Max (Pre-charged) | m | 20 (7.5) |
Height Difference | m | 8 |
Operating Temperature | Deg. C | 52°C |
Refrigerant | — | R410A |
Compressor | — | Hyper Tropical |
PRODUCT WARRANTY:
This Product O General ASGA18FMTA 1.5 Ton Split Type Air Conditioner Comes With 3 Years Warranty Compressor, 2 years On Spare Parts and 2 years on Service.
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.