Description
2G Network | GSM 850 / 900 / 1800 / 1900 – GT-I9150 GSM 850 / 900 / 1800 / 1900 – GT-I9152 (SIM 1 & SIM 2) |
3.5mm Jack | Yes |
3G Network | HSDPA |
4G Network | LTE – GT-I9205 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Type | Li-Ion 2600 mAh battery |
Bluetooth | v4.0 with A2DP, LE |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, HDR |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Qualcomm Snapdragon 400 |
Colors Available | White, Black |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 6.40 x 3.24 x 0.35 inches |
Display Resolution | 540 x 960 pixels (~190 ppi pixel density) |
Display Size | 5.8 inches |
Display Type | TFT capacitive touchscreen |
EDGE | Yes |
Front Camera | 1.9 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Internal Memory | 8 GB storage |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | No |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | – TouchWiz UI – SNS integration – MP4/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Image/video editor – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input |
Processor | Dual-core 1.4 GHz |
Radio | No |
RAM | 1.5 GB |
Release Date | May 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Optional Dual SIM (Micro-SIM) |
USB | MicroUSB v2.0 |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 182 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.