Description
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 – SIM 1 & SIM 2 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 445 h (2G) / Up to 330 h (3G) Talk time: Up to 13 h (2G) / Up to 7 h 25 min (3G) |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v3.0 with A2DP |
Camera Features | autofocus, LED flash, Geo-tagging |
Camera Pixel | 2592 x 1944 pixels |
Camera Resolution | 5 Megapixel |
Chipset | Qualcomm MSM7227A Snapdragon |
Colors Available | White, Black, La Fleur |
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 4.78 x 2.48 x 0.41 inches |
Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | Yes, VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Internal Memory | 4 GB (1.8 GB user available) |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32GB |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Operating System | Android v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
Other Features | – SNS integration – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Organizer – Document viewer – Voice memo/dial – Predictive text input |
Processor | 1 GHz Cortex-A5 |
Radio | Stereo FM radio with RDS |
RAM | 768 MB |
Release Date | September 2012 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (Mini-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | Yes, VGA@30fps |
Web Browser | HTML, Adobe Flash Lite |
Weight | 120 g (4.23 oz) |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.