Description
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 3600 mAh (non-removable) Talk-time: – WLAN usage: – |
Body & Weight | 150.9 x 72.6 x 7.7 millimeter, 157 grams |
Camera Factors (Back) | f/1.7, 26mm, phase detection autofocus, OIS, LED flash, face detection, auto HDR, panorama |
Camera Resolution (Back) | 12 Megapixel |
Camera Resolution (Front) | 5 Megapixel, f/1.7, 22mm, dual video call, auto HDR |
Chipset | Exynos 8890 Octa |
Colors Available | Black, White, Gold, Silver |
Display Size & Resolution | 5.5 inches, qHD 1440 x 2560 pixels (534 ppi) |
Display Type | Super AMOLED Touchscreen, Corning Gorilla Glass 4 protection |
Graphics Processing Unit (GPU) | Mali-T880 MP12 |
Memory Card Slot | microSD, up to 200 GB (uses SIM 2 slot) |
Operating System | Android Marshmallow v6.0 |
Processor | Octa-core (Quad-core 2.3 GHz + quad-core 1.6 GHz) |
RAM | 4 GB |
ROM | 32/64 GB |
Release Date | March 2016 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | UHD 4K, HDR, dual-video record |
Wireless LAN | Yes, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Special Features | – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes – Samsung Pay (Visa, MasterCard certified) – Fingerprint sensor – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Corning Gorilla Glass back panel, Touchwiz UI, curved edge screen, s-voice, always on display |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, HTML5, NFC, Infrared |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.