Description
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA 900 / 2100 – GT-S6102 (SIM 1 & SIM 2) HSDPA 850 / 2100 – GT-S6102B (SIM 1 & SIM 2) |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: Up to 360 h Talk time: Up to 9 h |
Battery Type | Li-Ion 1300 mAh battery |
Bluetooth | v3.0 with A2DP |
Camera Features | Geo-tagging |
Camera Pixel | 2048 x 1536 |
Camera Resolution | 3.15 Megapixel |
Chipset | Hummingbird |
Colors Available | Black |
Data Speed | HSDPA, 7.2 Mbps |
Dimensions | 4.32 x 2.36 x 0.47 inches |
Display Resolution | 240 x 320 pixels (~127 ppi pixel density) |
Display Size | 3.14 inches |
Display Type | TFT capacitive touchscreen, 256K colors |
EDGE | Yes |
Front Camera | No |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Internal Memory | 160 MB, 512 MB ROM |
Java | via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 32 GB (2 GB included) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Operating System | Android OS, v2.3 (Gingerbread) |
Other Features | – Samsung TouchWiz – SNS integration – MP4/WMV/H.264 player – MP3/WAV/eAAC+ player – Organizer – Image/video editor – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial – Predictive text input |
Processor | 832 MHz |
Radio | Stereo FM radio with RDS |
RAM | 290 MB |
Release Date | February 2012 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (Mini-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | QVGA@24fps |
Web Browser | HTML |
Weight | 109 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.