Description
2G Network | 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: Up to 850 h (2G) / Up to 540 h (3G) Talk time: Up to 17 h (2G) / Up to 6 h 20 min (3G) |
Battery Type | Li-Ion 1200 mAh battery |
Bluetooth | v3.0 with A2DP, HS |
Call Recording | Yes |
Camera Features | Geo-tagging |
Camera Pixel | 1600 x 1200 pixels |
Camera Resolution | 2 Megapixel |
Colors Available | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter |
Data Speed | HSDPA, 7.2 Mbps |
Dimensions | 4.09 x 2.28 x 0.45 inches |
Display Resolution | 240 x 320 pixels (~133 ppi pixel density) |
Display Size | 3.0 inches |
Display Type | TFT capacitive touchscreen, 256K colors |
EDGE | Yes |
Front Camera | No |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Internal Memory | 180 MB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32GB |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Near Field Communication (NFC) | No |
Operating System | Android OS, v2.3.5 (Gingerbread) |
Other Features | – TouchWiz UI – Touch sensitive controls – SNS integration – MP4/WMV/H.264 player – MP3/WAV/eAAC+ player – Organizer – Image/video editor – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Quickoffice document viewer – Voice memo/commands – Predictive text input (Swype) |
Processor | 830 MHz ARMv6 |
Radio | Stereo FM radio with RDS |
RAM | 290 MB |
Release Date | October 2011 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Mini-SIM |
USB | MicroUSB v2.0 |
Video | QVGA@15fps |
Web Browser | WAP 2.0/xHTML, HTML |
Weight | 97.5 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Hotspot functionality |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.