Description
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-ion 2600 mAh Stand-by: up to 400 hours Talk-time: up to 11 hours |
Body & Weight | 143.03 x 70.5 x 8.03 millimeter, 161.6 grams |
Camera Factors (Back) | Dual flash, face beauty, up to 4x zoom, Sony IMX sensor, HDR, panorama mode, f/2.0 aperture |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 8 Megapixel (Samsung Sensor, f/2.0 aperture) |
Colors Available | Grey, Gold, White |
Display Size & Resolution | 5.3 inches, HD 720 × 1280 pixels (277 ppi) |
Display Type | IPS Touchscreen, 2.5D curved display |
Graphic Processing Unit (GPU) | Mali-T720 MP2 |
Memory Card Slot | MicroSD, up to 64 GB |
Operating System | Android Marshmallow v6.0 |
Processor | Quad-Core, 1.3 GHz |
RAM | 3 GB |
ROM | 16 GB |
Release Date | April 2016 |
Sensors | Accelerometer, G-sensor, proximity, light |
SIM Card Type | Dual SIM (dual stand-by, Regular + Micro SIM) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.